<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses in Thornhill</title>
	<atom:link href="http://www.housesinthornhill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housesinthornhill.com</link>
	<description>Houses for sale and lease in Thornhill, ON</description>
	<lastBuildDate>Fri, 03 May 2013 03:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>1 bdr+den &#8211; best value in Thornhill &#8211; $279,000 only!</title>
		<link>http://www.housesinthornhill.com/05/1-bdrden-best-value-in-thornhill-279000-only/</link>
		<comments>http://www.housesinthornhill.com/05/1-bdrden-best-value-in-thornhill-279000-only/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[condo for sale thornhill]]></category>
		<category><![CDATA[one bedroom for sale]]></category>
		<category><![CDATA[penhouse for sale]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=311</guid>
		<description><![CDATA[&#160; Just listed! The Best Value And The Most Affordable 1 Bdrm+Den Penthouse Unit 685 Sq Ft In The Most Convenient Neighborhood. The Suite Boasts Open Big Balcony, Underground Parking, Kitchen Granite Countertop, Wood Floors Throughout, Unobstructed Views. Close To Promenade Mall, Bus Station, Walmart, Restaurants And Coffee Shops Across The Street. Low Maintenance Is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div id="attachment_312" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.housesinthornhill.com/wp-content/uploads/2013/05/745-new-westminster-thornhill.jpg"><img class="size-medium wp-image-312" title="745 new westminster thornhill" src="http://www.housesinthornhill.com/wp-content/uploads/2013/05/745-new-westminster-thornhill-300x224.jpg" alt="" width="300" height="224" /></a>
	<p class="wp-caption-text">1 Bedroom + Den Suite for sale in Thornhill</p>
</div>
<p>Just listed! The Best Value And The Most Affordable 1 Bdrm+Den Penthouse Unit 685 Sq Ft In The Most Convenient Neighborhood. The Suite Boasts Open Big Balcony, Underground Parking, Kitchen Granite Countertop, Wood Floors Throughout, Unobstructed Views. Close To Promenade Mall, Bus Station, Walmart, Restaurants And Coffee Shops Across The Street. Low Maintenance Is All Inclusive. 1 Bus To York U Or Subway.</p>
<p>Building Amenities: Fitness Center, Jacuzzi, Party Room, Elegant Foyer With Concierge.</p>
<p>Call 416-722-4072 Today to book your private appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/05/1-bdrden-best-value-in-thornhill-279000-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Price per sq/ft in Upper Thornhill (Lebovic Campus) *** $695,000 / 3100 sq ft</title>
		<link>http://www.housesinthornhill.com/03/best-price-per-sqft-in-upper-thornhill-lebovic-campus/</link>
		<comments>http://www.housesinthornhill.com/03/best-price-per-sqft-in-upper-thornhill-lebovic-campus/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lebovic campus homes for sale]]></category>
		<category><![CDATA[secondary apartment]]></category>
		<category><![CDATA[townhouses thornhill woods. walk out basemnt]]></category>
		<category><![CDATA[upper thornhill homes]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=294</guid>
		<description><![CDATA[Fantastic Home In Thornhill Valley (Lebovic Campus) With A Rare Smart Floor Plan (two self contained suites) , 3100 Sqf As Per Builder. This Executive Home Boasts Hardwood T/Out Main And 2nd, Mouldings, Custom Fireplace, 9&#8242; Ceiling Main Floor, Potlights, Main Floor Laundry. Fully Separated Lower Level Suite With Living Room,Bedroom, Kitchen And 4-Pc Bathroom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.housesinthornhill.com/wp-content/uploads/2012/12/out.jpg"><img class="alignleft size-medium wp-image-303" title="UpperThornhillTownhouse" src="http://www.housesinthornhill.com/wp-content/uploads/2012/12/out-300x199.jpg" alt="" width="300" height="199" /></a>Fantastic Home In Thornhill Valley (Lebovic Campus) With A Rare Smart Floor Plan (two self contained suites) , 3100 Sqf As Per Builder.<br />
This Executive Home Boasts Hardwood T/Out Main And 2nd, Mouldings, Custom Fireplace, 9&#8242; Ceiling Main Floor, Potlights, Main Floor Laundry.<br />
Fully Separated Lower Level Suite With Living Room,Bedroom, Kitchen And 4-Pc Bathroom W/Out To Backyard (above ground level!!), Plus Full Basement Awaiting For Your Imagination. Access From Garage To The House.<br />
Great solution for an extended family, home business, teens or extra income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/03/best-price-per-sqft-in-upper-thornhill-lebovic-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets friendly! Less than 1 yr old! 2 bdr for only $307,000!</title>
		<link>http://www.housesinthornhill.com/12/pets-friendly-less-than-1-yr-old-2-bdr-for-only-325000/</link>
		<comments>http://www.housesinthornhill.com/12/pets-friendly-less-than-1-yr-old-2-bdr-for-only-325000/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 02:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=295</guid>
		<description><![CDATA[Pets Friendly *** Less Than 1 Year New *** Prime Location &#8211; Walk To Subway, Schools And Shopping *** Immaculate 2 Bdr Corner Suite With Floor To Ceiling Windows *** S/S Appliances *** Granit Countertop *** Laminate Floors T/Out (No Carpets) Call 416-722-4072 to book your appointment!]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_298" class="wp-caption alignleft" style="width: 301px">
	<a href="http://www.housesinthornhill.com/wp-content/uploads/2012/12/outside1.jpg"><img class="size-medium wp-image-298 " title="801 Sheppard ave W" src="http://www.housesinthornhill.com/wp-content/uploads/2012/12/outside1-300x199.jpg" alt="" width="301" height="207" /></a>
	<p class="wp-caption-text">2 bedrooms corner suite for only $307,000</p>
</div>
<div class="mceTemp">Pets Friendly *** Less Than 1 Year New *** Prime Location &#8211; Walk To Subway,<br />
Schools And Shopping *** Immaculate 2 Bdr Corner Suite With Floor To Ceiling<br />
Windows *** S/S Appliances *** Granit Countertop *** Laminate Floors T/Out (No<br />
Carpets)</div>
<div class="mceTemp">Call 416-722-4072 to book your appointment!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/12/pets-friendly-less-than-1-yr-old-2-bdr-for-only-325000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet buy next to Promenade Mall</title>
		<link>http://www.housesinthornhill.com/10/sweet-buy-next-to-promenade-mall/</link>
		<comments>http://www.housesinthornhill.com/10/sweet-buy-next-to-promenade-mall/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 02:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=290</guid>
		<description><![CDATA[2 bedrooms / 2 bath updated suite! Open Balcony! Lowest Maintenance Fee In The Complex! Unique Custom Built Breakfast Bar, S/S Appliances, Crown Mouldings, Freshly Painted. Flexible Closing! $309,000.]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_291" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.housesinthornhill.com/wp-content/uploads/2012/10/out.jpg"><img class="size-medium wp-image-291" title="out" src="http://www.housesinthornhill.com/wp-content/uploads/2012/10/out-300x199.jpg" alt="" width="300" height="199" /></a>
	<p class="wp-caption-text">2 bedrooms condo suite, 7460 Bathurst str., Thornhill</p>
</div>
<p>2 bedrooms / 2 bath updated suite! Open Balcony! Lowest Maintenance Fee In The Complex!<br />
Unique Custom Built Breakfast Bar, S/S Appliances, Crown Mouldings, Freshly Painted.</p>
<p>Flexible Closing! $309,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/10/sweet-buy-next-to-promenade-mall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best kept secret of Thornhill Woods</title>
		<link>http://www.housesinthornhill.com/10/best-kept-secret-of-thornhill-woods/</link>
		<comments>http://www.housesinthornhill.com/10/best-kept-secret-of-thornhill-woods/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 21:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=284</guid>
		<description><![CDATA[    Truly unique Thornfill Woods home. Professional European Design**Gorgeous &#38; Modern**Appr 150K In Upgrades! Short Walk To Ones of The Best Thornhill Elementary And Secondary Schools &#38; Park** No Space Wasted! 2-Storey Foyer, Separate Living/Dining/Family Rooms On Main, 11&#8242; High Living Room, 9&#8242; Ceiling Main, Hw Floor T/Out, Unique To-Die-For Custom Kit W/Imported European Quartz Counters [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.housesinthornhill.com/wp-content/uploads/2012/10/111pantano.jpg"><img class="alignleft size-medium wp-image-285" title="Thornhill Woods best kept secret" src="http://www.housesinthornhill.com/wp-content/uploads/2012/10/111pantano-300x199.jpg" alt="" width="291" height="199" /></a>    Truly unique Thornfill Woods home. Professional European Design**Gorgeous &amp; Modern**Appr 150K In Upgrades! Short<br />
Walk To Ones of The Best Thornhill Elementary And Secondary Schools &amp; Park** No Space Wasted! 2-Storey<br />
Foyer, Separate Living/Dining/Family Rooms On Main, 11&#8242; High Living Room, 9&#8242; Ceiling Main, Hw Floor<br />
T/Out, Unique To-Die-For Custom Kit W/Imported European Quartz Counters &amp;<br />
Custom Cabinetary, Closet Orgnzrs, His/Hers W/In Closets In Master Bdr, High End<br />
European Light Fixtures And Custom Drapings. 7 Cars Park! Interlocked<br />
Patio &amp; Front</p>
<p>List of upgrades is going on and on.</p>
<p>See Virtual Tour: <a href="http://www.videolistings.ca/video/111pantano/">http://www.videolistings.ca/video/111pantano/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/10/best-kept-secret-of-thornhill-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornhill&#8217;s Showstopper just has been listed</title>
		<link>http://www.housesinthornhill.com/08/thornhills-showstopper-just-has-been-listed/</link>
		<comments>http://www.housesinthornhill.com/08/thornhills-showstopper-just-has-been-listed/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 04:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=277</guid>
		<description><![CDATA[4 bedroom house See Virtual Tour : http://youtu.be/dN8VOcaOT-U  *** 4 Bdr/3 Bath Upstairs And 4 Bdr/2 Bath In The Basement! Hundreds Thousands Spent For Reno In Last 2 Yrs.Newer Floors (Walnut)Thru-Out &#38; Stairs; S/S Dble Door Fridge, Stove &#38;D/Washer; Newer Energy Saving Skylight &#38; Windows (2010),Backyard Door 2011,4 Entr Doors,Roof(2011),Ac(2008), Furnace(2008),Humidifier(2008),Granite Flrs In Hallway &#38; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">
<dl id="attachment_281" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.housesinthornhill.com/wp-content/uploads/2012/08/outside1.jpg"><img class="size-medium wp-image-281" title="167 Borrows str" src="http://www.housesinthornhill.com/wp-content/uploads/2012/08/outside1-300x214.jpg" alt="4 bedroom house in Thornhill for sale" width="300" height="214" /></a></dt>
<dd class="wp-caption-dd">4 bedroom house</dd>
</dl>
<p><span id="more-277"></span></div>
<p>See Virtual Tour : <a href="http://youtu.be/dN8VOcaOT-U">http://youtu.be/dN8VOcaOT-U</a>  *** 4 Bdr/3 Bath Upstairs And 4 Bdr/2<br />
Bath In The Basement! Hundreds Thousands Spent For Reno In Last 2 Yrs.Newer<br />
Floors (Walnut)Thru-Out &amp; Stairs; S/S Dble Door Fridge, Stove &amp;D/Washer;<br />
Newer Energy Saving Skylight &amp; Windows (2010),Backyard Door 2011,4 Entr<br />
Doors,Roof(2011),Ac(2008), Furnace(2008),Humidifier(2008),Granite Flrs In<br />
Hallway &amp; Kit (2011),Smooth Ceiling &amp; Mouldings Thru-Out, New Electrical<br />
Panel 200 Amps. State Of The Art Bathrooms,Jacuzzi In Master Br,Separate Shower Stall.Added<br />
Insulation In Attic.</p>
<p>To book your private appontment contact Stella Kvaterman @ 416-722-4072.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/08/thornhills-showstopper-just-has-been-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Canadians Would Prefer To Avoid Bidding Wars</title>
		<link>http://www.housesinthornhill.com/04/new-study-shows-canadians-would-prefer-to-avoid-bidding-wars/</link>
		<comments>http://www.housesinthornhill.com/04/new-study-shows-canadians-would-prefer-to-avoid-bidding-wars/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bidding wars]]></category>
		<category><![CDATA[Thornhill home prices]]></category>
		<category><![CDATA[Thornhill houses]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=271</guid>
		<description><![CDATA[A new study shows that the majority of Canadians would not enter a bidding war in order to close a deal on a new home, even though the real estate market is very hot right now. There were only about 25 percent of Canadians that were surveyed would indeed enter a bidding war on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center">A new study shows that the majority of Canadians would not enter a bidding war in order to close a deal on a new home,<br />
even though the real estate market is very hot right now. There were only about 25 percent of Canadians that were surveyed would indeed enter a bidding war on<br />
a home that they wanted to purchase, while 75 percent of Canadian&#8217;s wouldn&#8217;t according to Leger Marketing for the Bank of Montreal.</p>
<p style="text-align: left;">Half of the buyers that are willing to enter bidding wars would pay up to 10 percent over the asking price.<br />
Twenty-five percent of buyers that are willing to enter bidding wars would pay as high as 20 percent over the asking price in order to close a deal which was<br />
all shown by a survey of 1000 home and condo owners last month.</p>
<p>The study showed that buyers in Ontario were most likely to enter a bidding war.  According to the study done, more men were willing to enter bidding wars over women. Men were willing to bid about 20 percent over the asking price for a property. Only about one in five women were willing to pay over the asking price for a home.</p>
<p>The average price of a home in Canada is rising slowly with the exception of Toronto and Vancouver says the bank. The<br />
average price of a home in Toronto is $504, 117. In Vancouver the average price of a home is $761, 742. The house prices in Toronto rose about 11 percent while<br />
Vancouver&#8217;s average price of a home fell by 3 percent. The national average selling price of a home is $369, 677.</p>
<p>Excluding Toronto and Vancouver, the prices across the country are rising modestly. For most of the cities the market is well balanced and generally moderating. Canadians are encouraged to keep their emotions in check before purchasing a house to ensure that the total housing cost does not consume more than one &#8211; third of the house hold income in order to be qualified for a mortgage.</p>
<p>The survey that was done is considered to be accurate with 3.1 percentage points, 19 out of 20 times.</p>
<p>Here in Thornhill we still see bidding wars on every house where a combination of location, condition and price makes sense. Home Prices are driven by the lack of inventory. Buyers (who are mostly first time buyers or people who want to upgrade their existing condo to a house) have no choice but competing with 3, 4 or sometimes even 8 other offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/04/new-study-shows-canadians-would-prefer-to-avoid-bidding-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Lock in Mortgages</title>
		<link>http://www.housesinthornhill.com/03/time-to-lock-in-mortgages/</link>
		<comments>http://www.housesinthornhill.com/03/time-to-lock-in-mortgages/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thornhill condo]]></category>
		<category><![CDATA[thornhill mortgage]]></category>
		<category><![CDATA[thornhill valley townhouses]]></category>
		<category><![CDATA[thornhill woods townhouses]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=266</guid>
		<description><![CDATA[Mar. 28, 2012 The days of the mortgage interest rates being the lowest that they have been in years, may be over according to The Bank of Montreal. The banks are advising Canadians to part with the variable mortgages and start locking into long term fixed rates while they are still low. Financial markets have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mar. 28, 2012</p>
<p>The days of the mortgage interest rates being the lowest that they have been in years, may be over according to The Bank of Montreal. The banks are advising Canadians to part with the variable mortgages and start locking into long term fixed rates while they are still low.</p>
<p>Financial markets have priced in an almost 50 percent chance that The Bank Of Canada governor, Mark Carney will start to increase his one percent policy setting before the year is out.</p>
<p>Finance Minister’s Jim Flaherty and also Mark Carney are aware of the danger to the economy because of the increasing number of Canadians’ that are becoming in debt. This is occurring because Canadians are taking advantage of the low interest rates to buy homes and or to take out home equity loans. The household debt to annual is more than 150 percent, and is also very likely to increase to about 160 percent which is the same cause that lead to the housing collapse in the United States.</p>
<p>Jim Flaherty expressed some frustration that the banks are calling on him to stop them from giving loans to Canadian citizens that may not be able to afford the interest rates once they start rising.</p>
<p>The Canada Mortgage and Housing Corporation and also the Office of Superintendent for Financial Institutions issued documents that suggest that the debt tolerance is definitely being tested.</p>
<p>The Bank Of Montreal economists admit that the variable rates have been the best option the majority of the time. A report shows that since 1975, the variable rate has been the most cost-efficient route 84 percent of the time. Recent rate competition has erased the fix between the five year fixed mortgage rates and variable rates.</p>
<p>The bond market is showing signs that the days of low interest rates may finally be numbered. The Government of Canada five year bond yields have flown more than 50 basis points in the past three months.</p>
<p>Although the variable rates normally follow the lead of The Bank of Canada, the longer-term rates are greater influenced by the bonds. A higher bond increases the cost of funds for lenders who pass them on to customers. Even if variable rates take time to climb, we probably won’t be seeing low fixed interest rates again for awhile.</p>
<p>The report gives a number of reasons for locking in interest rates. One reason being that householders will receive certainty on how much they will be paying for the next five years without the worry of what will happen to the interest rates. It’s a lift of weight of householder’s shoulders.</p>
<p>Staying with a variable mortgage is that historically burrowers have saved money and interest rates are unlikely to rise rapidly.</p>
<p>In conclusion the interest rate outlook predicts a major advantage for those choosing a fixed rate. The decision is all on the individual, but a low interest rate put together with a 25-year amortization would strengthen a burrower’s financial stability.<br />
Currently CMHC is tightening the criteria needed for self-employed borrowers to get mortgage insurance. Those changes came into effect on April 9, 2012.<br />
Borrowers who apply under CMHC’s self-employed stated income product will need a 10 per cent down payment instead of the five per cent down payment for purchasing of their 1st house or condo. As many people are buying<a href="http://www.housesinthornhill.com"> condos in Thornhill</a> and <a href="http://www.e-properties.ca">townhouses in Thornhill Woods</a> and <a href="http://www.e-properties.ca">Thornhill Valley</a> for investment, for <a href="http://www.housesinthornhill.com">second property</a> they will need 35% (in some banks 25%) down payment.<br />
Those changes definitely had an impact on the real estate market. We still see <a href="http://www.housesinthornhill.com">Thornhill homes</a> selling like doughnuts in multiple offers (being in right location, good condition and listed for a reasonable price of course) but <a href="http://www.ratemycondo.ca">Thornhill condo</a> madness is slowing down. They are sitting longer on the market and don’t get as much buyer’s attraction as they used to even two or three month ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/03/time-to-lock-in-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediate closing! Fantastic 2 bdr/2 bath corner suite, amazing view!</title>
		<link>http://www.housesinthornhill.com/03/immediate-closing-fantastic-2-bdr2-bath-corner-suite-amazing-view/</link>
		<comments>http://www.housesinthornhill.com/03/immediate-closing-fantastic-2-bdr2-bath-corner-suite-amazing-view/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=258</guid>
		<description><![CDATA[AMAZING OPPORTUNITY! THORNHILL LUXURY CONDO BUILDING! 2 BDR/2 BATH SUITE FOR SALE!  One Of The Best Functional Layouts In The Area (7 North Park, Bathurst/Centre, Thornhill) With An Unobstructed Nw View Of 5 Acres Park And The City From 18th Floor. 2 Bed/2 Bath very bright 983 Sq Ft Corner Suite With Luxurious Finishes. Crown Molding, Granite [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<div id="attachment_260" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://www.housesinthornhill.com/wp-content/uploads/2012/03/out.jpg"><img class="size-medium wp-image-260" title="7 North Park" src="http://www.housesinthornhill.com/wp-content/uploads/2012/03/out-300x199.jpg" alt="" width="300" height="199" /></a>
	<p class="wp-caption-text">Thornhill 2bdr/2 bath corner condo suite is available for sale</p>
</div>
</div>
<div><span>AMAZING OPPORTUNITY! THORNHILL LUXURY CONDO BUILDING! 2 BDR/2 BATH SUITE FOR SALE! </span></div>
<div>One Of The Best Functional Layouts In The Area (7 North Park, Bathurst/Centre, Thornhill) With An Unobstructed Nw View Of 5 Acres Park And The City From 18th Floor. 2 Bed/2 Bath very bright 983 Sq Ft Corner Suite With Luxurious Finishes. Crown Molding, Granite Counters, Breakfast Bar, S/S Appliances, Glass Enclosed Shower In The Ensuite.<br />
Freshly Painted. Steps To Promenade Mall, Walmart, Restaurants.<br />
Immediate Closing Available.</div>
<div>Parking On A1 Close To Elevator, High Ceiling Convenient Parking Compare To Other Levels.<br />
Locker Is One Of The Bigger Ones In The Building.</div>
<div> Call/email for viewing.</div>
<div>Asking price: $439,000.</div>
<div></div>
<div> Read building reviews (7 North Park Rd.) on http://www.RateMyCondo.ca</div>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/03/immediate-closing-fantastic-2-bdr2-bath-corner-suite-amazing-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornhill condo for sale &#8211; the biggest 1 bdr+den model!</title>
		<link>http://www.housesinthornhill.com/03/thornhill-condo-for-sale-the-biggest-1-bdrden-model/</link>
		<comments>http://www.housesinthornhill.com/03/thornhill-condo-for-sale-the-biggest-1-bdrden-model/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.housesinthornhill.com/?p=251</guid>
		<description><![CDATA[Biggest 1 Bdrm+Den 838 Sq Ft (Like 2nd Bdrm). Luxury Building, 2 Full Bathrooms,  Den Could Be Used As A 2nd Bdrm (Has A Door And A Closet). Granite Countertops,  Walk-In Closet In Master Bedroom. AAA Tenant Pays $1550/Month And Wants To Stay  Or 2 Month Notice Required. 24 Hour Concierge, Indoor Pool, Sauna, Exercise Room,  Media [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_255" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://www.housesinthornhill.com/wp-content/uploads/2012/03/20north1.jpg"><img class="size-medium wp-image-255" title="20north park" src="http://www.housesinthornhill.com/wp-content/uploads/2012/03/20north1-300x199.jpg" alt="" width="300" height="199" /></a>
	<p class="wp-caption-text">The biggest 1 bdr+den/2 bath Thornhill Condo is available for sale</p>
</div>
<p>Biggest 1 Bdrm+Den 838 Sq Ft (Like 2nd Bdrm). Luxury Building, 2 Full Bathrooms,  Den Could Be Used As A 2nd<br />
Bdrm (Has A Door And A Closet). Granite Countertops,  Walk-In Closet In Master Bedroom. AAA Tenant Pays $1550/Month And Wants To Stay  Or 2 Month Notice Required. 24 Hour Concierge, Indoor Pool, Sauna, Exercise<br />
Room,  Media Rm, Party Rm, Billiard Rm, 7th Floor Garden Terrace, Visitor Parking.</p>
<p>Newly Constructed Building (20 North Park Rd. on Bathurst/Centre)  Sitting On The Park With State-Of-The-Art Amenities,  Close To Walmart, Promenade Mall, Best Schools.</p>
<p>Asking Price: $379,000.</p>
<p>Call / email for your private appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housesinthornhill.com/03/thornhill-condo-for-sale-the-biggest-1-bdrden-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
